This section shows the package and memory variants for each nRF52810 SoC revision.
| nRF52810 SoC revision | Package variant1 | Build code1 | Package | Flash | RAM |
|---|---|---|---|---|---|
| Engineering A | QFAA | BB0 | QFN48 | 192 kB | 24 kB |
| QCAA | CB0 | QFN32 | |||
| CAAA | AA0 | WLCSP | |||
| 1 | QFAA | Bx02 | QFN48 | ||
| QCAA | Cx02 | QFN32 | |||
| CAAA | Ax02 | WLCSP | |||
| 2 | QFAA | Dx02 | QFN48 | ||
| QCAA | QFN32 | ||||
| CAAA | WLCSP | ||||
| 3 | QFAA | Ex02 | QFN48 | ||
| QCAA | QFN32 | ||||
| CAAA | WLCSP |
1 Package variant and build code can be read from markings on top
of the nRF52 SoC.
2 Production device. The "x" represents a digit between 0 and
9.