To estimate specific use cases, see Online Power Profiler for LTE
| Symbol | Description | B13 (typ.) | B20 (typ.) | B3 (typ.) | B4 (typ.) | Units |
|---|---|---|---|---|---|---|
Sleep current consumption, Cat-M1 and Cat-NB1 |
||||||
| IPSM | PSM floor current | 2.7 | 2.7 | 2.7 | 2.7 | µA |
PSM TAU event energy and duration, Cat-M1 |
||||||
| EPSM_TAU | Pout 23 dBm, QPSK, resource blocks 6, TBS index 9, UICC included | 91 | 97 | 95 | 94 | mJ |
| TPSM_TAU | Pout 23 dBm, QPSK, resource blocks 6, TBS index 9, UICC included | 1.0 | 1.0 | 1.0 | 1.0 | s |
PSM TAU event energy and duration, Cat-NB1 |
||||||
| EPSM_TAU | Pout 23 dBm, QPSK, UICC included; UL: 12SC, MCS Index 5 Resource Units 1, Repetitions 1; DL, 12SC, MCS Index 6, Subframes 3, Repetitions 1 | 343 | 376 | 357 | 347 | mJ |
| TPSM_TAU | Pout 23 dBm, QPSK, UICC included; UL: 12SC, MCS Index 5 Resource Units 1, Repetitions 1; DL, 12SC, MCS Index 6, Subframes 3, Repetitions 1 | 2.3 | 2.4 | 2.3 | 2.4 | s |
Average current consumption, radio resource control (RRC) mode, Cat-M1 |
||||||
| IEDRX | eDRX average current, 81.92 s, one PO/PTW, PTW = 2.56 s | 18 | - | 18 | - | µA |
| IIEDRX | Idle eDRX average current, 655 s, one PO/PTW, PTW = 2.56 s | 5 | - | 5 | - | µA |
| IRMC_0DBM | Pout 0 dBm, QPSK, 1RB, 5MHz, RMC settings as per 3GPP TS 36.521-1 Annex A.2 | 45 | 45 | 45 | 45 | mA |
| IRMC_10DBM | Pout 10 dBm, QPSK, 1RB, 5MHz, RMC settings as per 3GPP TS 36.521-1 Annex A.2 | 50 | 50 | 55 | 55 | mA |
| IRMC_23DBM | Pout 23 dBm, QPSK, 1RB, 5MHz, RMC settings as per 3GPP TS 36.521-1 Annex A.2 | 115 | 125 | 120 | 120 | mA |
Average current consumption, radio resource control (RRC) mode, Cat-NB1 |
||||||
| IEDRX | eDRX average current, 81.92 s, one PO/PTW, PTW = 2.56 s | 32 | - | 33 | - | µA |
| IIEDRX | Idle eDRX average current, 655 s, one PO/PTW, PTW = 2.56 s | 7 | - | 7 | - | µA |
| IRMC_0DBM | Pout 0 dBm, QPSK, 1SC, 15 kHz, TX 33% RX 33%, RMC settings as per 3GPP TS 36.101 Annex A.2.4 | 30 | 30 | 30 | 35 | mA |
| IRMC_10DBM | Pout 10 dBm, QPSK, 1SC, 15 kHz, TX 33% RX 33%, RMC settings as per 3GPP TS 36.101 Annex A.2.4 | 40 | 40 | 40 | 45 | mA |
| IRMC_23DBM | Pout 23 dBm, QPSK, 1SC, 15 kHz, TX 33% RX 33%, RMC settings as per 3GPP TS 36.101 Annex A.2.4 | 100 | 120 | 110 | 115 | mA |
| IRMC_0DBM | Pout 0 dBm, BPSK, 1SC, 3.75 kHz, TX 80% RX 10%, RMC settings as per 3GPP TS 36.101 Annex A.2.4 | 50 | 50 | 55 | 55 | mA |
| IRMC_10DBM | Pout 10 dBm, BPSK, 1SC, 3.75 kHz, TX 80% RX 10%, RMC settings as per 3GPP TS 36.101 Annex A.2.4 | 70 | 70 | 80 | 80 | mA |
| IRMC_23DBM | Pout 23 dBm, BPSK, 1SC, 3.75 kHz, TX 80% RX 10%, RMC settings as per 3GPP TS 36.101 Annex A.2.4 | 215 | 240 | 235 | 230 | mA |
Average current consumption, IoT NTN |
||||||
| TBA | ||||||